




Девелопер
The Related Group
Архитекта
Arquitectonica
Дизајн ентеријера
Meyer David Studio
About
Viceroy Brickell
77 Southeast 5th Street, Brickell, FL
Viceroy Residences Brickell, ranije poznat kao One Brickell Residences, jeste predstojeći luksuzni stambeni toranj koji se gradi u veličanstvenom području Brikel u Majamiju. Ovaj raskošni toranj visok 45 spratova deo je luksuznog trijumvirata zgrada smeštenih na postojećoj lokaciji 444 Brickell, u kojoj se nalaze i hotel Baccarat i ekskluzivni stambeni kompleks Baccarat Residences. Projekat vodi Related Group, jedna od najuglednijih kompanija za razvoj stambenih nekretnina u Majamiju i na celoj Floridi, pa se oslanja na godine iskustva u segmentu luksuzne nekretnine.


Key Building Details
$650K – $3.5M
$1.60 per Sq.Ft.
485–1,286 ft²
498
45
2026
Распоред депозита
20% at contract signing
80% at closing
Gallery
Viceroy Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
Viceroy Brickell
- AMENITIES
- Pool, spa, café-bar/kitchen, cabanas
- Bocce court, summer kitchen for BBQ
- Electric vehicle charging station
- Coffee / full-service bar by Viceroy
- Business area with conference rooms
- Formula 1 VR room, golf simulator, virtual market
- Swimming pool, outdoor spa, pool-side cabanas & summer kitchen area
- Clubroom with bar and billiards, catering kitchen, and multimedia facilities
- State-of-the-art fully equipped fitness center
- Private screening room with cutting-edge audiovisual equipment and theater-style seating
- Game room with multimedia facilities and children’s playroom
- Business Center with conference facilities and private work spaces
- Electric vehicle charging stations
- Highly attentive concierge, with convenient mail and receiving desk
- 24-hour complimentary valet parking services
- 24-hour attended security services and controlled access
- RESIDENCES
- Energy-efficient, tinted, impact-resistant floor-to-ceiling sliding glass doors and windows
- Spacious Balconies
- High quality flooring
- Gourmet kitchens
- Individually controlled, high-efficiency central air conditioning and heating systems
- Contemporary interiors with enhanced sound proofing
- Laundry rooms with large capacity washer and dryer
- Sprinkler fire protection systemAdvanced technology “smart building” pre-wired for Wi-Fi high-speed internet, data/voice, and cable satellite video


Available Listings
Viceroy Brickell
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2406 | $1,425,0001 day on Market | A12114973 | 2 | 2 | 1.041 фт² | 30. окт 2026. |
![]() | Unit 311 | $820,000 | A12111880 | 1 | 1 | 670 фт² | 23. окт 2026. |
![]() | Unit 2011 | $845,000 | A12105100 | 1 | 1 | — | 14. окт 2026. |
![]() | Unit 4014 | $1,159,000 | A12097842 | 1 | 1 | — | 29. сеп 2026. |
![]() | Unit 2506 | $1,450,000 | A12091230 | 2 | 2 | 1.041 фт² | 17. сеп 2026. |
![]() | Unit 1611 | $949,000 | A12083058 | 1 | 1 | 784 фт² | 3. сеп 2026. |
![]() | Unit 412 | $637,900 | A12069124 | 0 | 1 | 489 фт² | 14. авг 2026. |
![]() | Unit 1907 | $1,261,900 | A12069153 | 2 | 2 | 1.030 фт² | 14. авг 2026. |
![]() | Unit 2006 | $1,599,000$1,699,000 | A12066265 | 2 | 2 | — | 5. авг 2026. |
![]() | Unit 2205 | $950,000 | A12061750 | 1 | 1 | 833 фт² | 29. јул 2026. |
![]() | Unit 1910 | $850,000 | A12059915 | 1 | 1 | 686 фт² | 27. јул 2026. |
![]() | Unit 3308 | $999,000 | A12059912 | 1 | 1 | 862 фт² | 27. јул 2026. |
![]() | Unit 1803 | $6,9001 day on Market | A12114603 | 2 | 2 | 1.235 фт² | 30. окт 2026. |
![]() | Unit 1605 | $3,1701 day on Market | A12115382 | 1 | 1 | — | 30. окт 2026. |
![]() | Unit 2004 | $2,3701 day on Market | A12115339 | 0 | 1 | — | 30. окт 2026. |
![]() | Unit 1706 | $5,0002 days on Market | A12114868 | 2 | 2 | 1.041 фт² | 29. окт 2026. |
![]() | Unit 2406 | $5,1503 days on Market | A12114474 | 2 | 2 | 1.041 фт² | 28. окт 2026. |
![]() | Unit 607 | $4,0003 days on Market | A12114405 | 1 | 1 | 871 фт² | 28. окт 2026. |
![]() | Unit 2803 | $7,3007 days on Market | A12107760 | 2 | 2 | 1.235 фт² | 24. окт 2026. |
![]() | Unit 1210 | $5,0007 days on Market | A12107772 | 1 | 1 | 686 фт² | 24. окт 2026. |
![]() | Unit 2705 | $3,600 | A12107112 | 1 | 1 | — | 15. окт 2026. |
![]() | Unit 1801 | $6,900 | A12104319 | 2 | 2 | 1.217 фт² | 13. окт 2026. |
![]() | Unit 1207 | $4,950 | A12105347 | 1 | 1 | — | 13. окт 2026. |
![]() | Unit 3004 | $3,100 | A12104934 | 0 | 1 | — | 12. окт 2026. |





































