




Développeur
NORTH DEVELOPMENT
ARCHITECTE
ZYSCOVICH
Design d'intérieur
URBAN ROBOT ASSOCIATES
About
DOMUS Brickell Park
1611 Southwest 2nd Avenue, Brickell, FL
DOMUS est un concept de condo-hôtel de luxe conçu pour que chacun se sente chez soi. Situé au cœur de Domus Brickell Park et du centre des FLATS, vous trouverez un espace de rencontre convivial et dynamique, à l'ambiance qui attire naturellement la foule et vit au rythme du quartier de Brickell, toujours animé. 12 étages, 171 appartements meublés en copropriété, des studios aux configurations de 2 chambres, avec des équipements exceptionnels : piscine sur le toit, salle de sport, spa, espaces de convivialité, et bien plus encore...


Key Building Details
$620K – $925K
Call Agent for HOA info.
380–1,025 ft²
171
12
2026
Calendrier de dépôt
20% AT CONTRACT
10% in NOVEMBER 2025
70% AT CLOSING
Gallery
DOMUS Brickell Park
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
DOMUS Brickell Park
- BUILDING FEATURES
- Studios, 1 and 2-bedroom, ranging from 330 sf to 975 sf
- Wind impact resistant windows
- 9+ ceiling height
- Double-height Lobby with floor-to-ceiling windows
- Ample co-working area
- Keyless entry smart lock system
- Surround sound speakers with ambient music
- Pet friendly
- 24-hour front desk
- 24-hour valet service
- BUILDING AMENITIES
- Over 4,200 sf of hospitality Lobby
- The Peacock Room
- Covered outdoor Pocket Park
- Café and bakery with covered terrace
- Artisanal market offering gourmet options
- Lush garden lounge
- Wine and beer bar
- Gym with state-of-the-art equipment
- Steam room
- Rooftop pool deck with cabanas
- Hot tub
- SERVICES
- 24-Hour customer service line
- Quality control Manager to oversee turnover and cleanliness
- Experienced hospitality housekeeping team on call
- Domus Owner Rental Portal


Available Listings
DOMUS Brickell Park
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 310 | $880,000 | A12110463 | 1 | 1 | — | 21 oct. 2026 |
![]() | Unit A111 | $695,000 | A12105796 | 2 | 2 | 1 200 pi² | 13 oct. 2026 |
![]() | Unit 707 | $799,999 | A12105930 | 1 | 1 | — | 13 oct. 2026 |
![]() | Unit 613 | $570,000 | A12101483 | 0 | 1 | — | 8 oct. 2026 |
![]() | Unit 313 | $569,000 | A12101692 | 0 | 1 | — | 6 oct. 2026 |
![]() | Unit 1005 | $578,000 | A12101218 | 0 | 1 | 353 pi² | 5 oct. 2026 |
![]() | Unit 1104 | $629,000 | A12099750 | 0 | 1 | 347 pi² | 5 oct. 2026 |
![]() | Unit 216 | $975,000 | A12096907 | 2 | 2 | 975 pi² | 28 sept. 2026 |
![]() | Unit 605 | $580,000 | A12087340 | 0 | 1 | — | 11 sept. 2026 |
![]() | Unit 402 | $975,000$1,100,000 | A12080965 | 1 | 2 | 763 pi² | 1 sept. 2026 |
![]() | Unit 709 | $1,099,000$1,150,000 | A12070339 | 2 | 2 | 860 pi² | 12 août 2026 |
![]() | Unit 610 | $799,000 | A12069058 | 1 | 1 | 628 pi² | 11 août 2026 |
![]() | Unit 310 | $4,400 | A12110653 | 1 | 1 | — | 21 oct. 2026 |
![]() | Unit 202 | $4,500 | A12072598 | 1 | 2 | — | 21 août 2026 |
![]() | Unit 301 | $3,200$3,850 | A12073233 | 1 | 2 | — | 18 août 2026 |
![]() | Unit 416 | $5,500 | A12068892 | 2 | 2 | 975 pi² | 14 août 2026 |
![]() | Unit 610 | $4,500$5,900 | A12069100 | 1 | 1 | 628 pi² | 11 août 2026 |
![]() | Unit 414 | $3,650 | A12063220 | 1 | 1 | 600 pi² | 3 août 2026 |
![]() | Unit 713 | $2,500$2,900 | A12059234 | 0 | 1 | — | 24 juil. 2026 |
![]() | Unit 516 | $4,800$5,500 | A12051415 | 2 | 2 | 947 pi² | 10 juil. 2026 |
![]() | Unit 817 | $5,000$7,000 | A12022327 | 2 | 2 | 947 pi² | 20 mai 2026 |
![]() | Unit 510 | $4,500$4,900 | A12019123 | 1 | 1 | 628 pi² | 14 mai 2026 |
![]() | Unit 911 | $6,000$7,000 | A12019112 | 2 | 2 | 844 pi² | 14 mai 2026 |
![]() | Unit 314 | $4,300 | A12014403 | 1 | 1 | — | 7 mai 2026 |





































