




开发人员
The Related Group
建筑师
Arquitectonica
室内设计
Design Agency
About
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
Developed by the Related Group, the prestigious developer behind Icon Brickell, SLS Lux, Brickell Heights, Hyde Beach, Baccarat Residences and many others ultra luxury buildings in South Florida. Architecture and Designed by Arquitectonica. Interior Design by Design Agency.


Key Building Details
Price Range
$681K – $2M
居留权
$1.40
Sq Ft
464–931 ft²
Units
329
Stories
8
Year Built
2025
存款时间表
1
30% at Contract
2
70% at Closing
Gallery
NoMad Wynwood
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.



















强调
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


Available Listings
NoMad Wynwood
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 426 | $1,000,0005 days on Market | A12086199 | 2 | 2 | — | 2026年9月11日 |
![]() | Unit 536 | $1,100,000 | A12084517 | 2 | 2 | 840 平方英尺 | 2026年9月8日 |
![]() | Unit 302 | $725,000 | A12075245 | 1 | 1 | — | 2026年8月21日 |
![]() | Unit 538 | $710,000$710 | A12070536 | 1 | 1 | 624 平方英尺 | 2026年8月13日 |
![]() | Unit 442 | $1,300,000$1,400,000 | A12069398 | 2 | 2 | — | 2026年8月12日 |
![]() | Unit 422 | $1,750,000$1,790,000 | A12058964 | 2 | 2 | 830 平方英尺 | 2026年7月24日 |
![]() | Unit 533 | $650,000$690,000 | A12055772 | 0 | 1 | — | 2026年7月20日 |
![]() | Unit 743 | $1,235,000$1,275,900 | A12053449 | 2 | 2 | 840 平方英尺 | 2026年7月14日 |
![]() | Unit 642 | $1,230,000 | A12053193 | 2 | 2 | 840 平方英尺 | 2026年7月14日 |
![]() | Unit 432 | $715,000$720,000 | A12048217 | 1 | 1 | 624 平方英尺 | 2026年7月6日 |
![]() | Unit 337 | $1,095,000$1,195,000 | A12042951 | 2 | 2 | 840 平方英尺 | 2026年6月26日 |
![]() | Unit 244 | $629,900$649,900 | A12039662 | 0 | 1 | 479 平方英尺 | 2026年6月22日 |
![]() | Unit 207 | $4,1005 days on Market | A12087402 | 1 | 1 | 638 平方英尺 | 2026年9月11日 |
![]() | Unit 422 | $7,900 | A12083715 | 2 | 2 | 830 平方英尺 | 2026年9月4日 |
![]() | Unit 430 | $6,550$6,750 | A12080671 | 2 | 2 | 804 平方英尺 | 2026年8月31日 |
![]() | Unit 445 | $2,900 | A12076799 | 0 | 1 | 615 平方英尺 | 2026年8月24日 |
![]() | Unit 245 | $3,500 | A12073547 | 0 | 1 | — | 2026年8月18日 |
![]() | Unit 306 | $4,150 | A12072713 | 1 | 1 | 638 平方英尺 | 2026年8月17日 |
![]() | Unit 201 | $4,000 | A12072482 | 1 | 1 | 528 平方英尺 | 2026年8月17日 |
![]() | Unit 237 | $6,000 | A12069925 | 2 | 2 | 840 平方英尺 | 2026年8月14日 |
![]() | Unit 519 | $3,500 | A12067298 | 1 | 1 | — | 2026年8月7日 |
![]() | Unit 841 | $3,200 | A12067356 | 0 | 1 | — | 2026年8月7日 |
![]() | Unit 743 | $5,190 | A12057283 | 2 | 2 | — | 2026年7月21日 |
![]() | Unit 608 | $3,490$3,990 | A12050108 | 1 | 1 | — | 2026年7月8日 |

























