Natalia Peysina
Paramount Miami Worldcenter Logo

Paramount Miami Worldcenter

A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES

Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.

Paramount Miami Worldcenter Properties

FOR SALE (73)
FOR RENT (55)
PENDING (13)
CLOSED (355)
0 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
PH 5112$4,095,0000 / 0 / 03,312$1,236277
304$575,0000 / 0 / 0715$8043
408$530,0000 / 1 / 0528$1,00477
202$499,9990 / 1 / 0662$7551
1 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
3705$1,059,0001 / 2 / 01,254$8445
3005$1,020,0001 / 2 / 01,254$8137
2005$995,0001 / 2 / 01,254$7931110
3205$968,0001 / 2 / 01,254$77222
1805$965,0001 / 2 / 01,254$7700
3806$897,5001 / 2 / 01,173$765114
4510$895,0001 / 2 / 01,185$7550
1200$875,0001 / 2 / 01,046$83784
906$870,0001 / 2 / 01,178$73994
3506$849,9001 / 2 / 01,173$72592
1405$849,0001 / 2 / 01,386$61332
4110$845,0001 / 2 / 01,294$65367
2806$825,0001 / 2 / 01,173$70392
4100$800,0001 / 2 / 01,018$78657
2610$800,0001 / 2 / 01,294$61816
3202$799,0001 / 1 / 1937$8538
1210$795,0001 / 2 / 01,169$68056
1002$790,0001 / 1 / 1929$85072
3800$790,0001 / 2 / 01,018$77659
1010$789,0001 / 2 / 01,169$6751
3502$760,0001 / 1 / 1937$8110
3600$760,0001 / 2 / 01,018$74722
2100$750,0001 / 2 / 01,018$73780
3000$750,0001 / 2 / 01,018$7370
2104$739,0001 / 2 / 01,185$624154
804$735,0001 / 2 / 01,169$6293
2802$710,0001 / 1 / 1937$75822
2000$695,0001 / 2 / 01,018$68357
2 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
2807$1,900,0002 / 3 / 01,547$1,22889
3907$1,795,0002 / 3 / 00013
4203$1,499,0002 / 3 / 01,560$9619
3409$1,450,0002 / 3 / 01,559$930412
3909$1,450,0002 / 3 / 01,559$93025
2909$1,449,9002 / 3 / 01,753$827637
3007$1,400,0002 / 3 / 01,547$90510
3809$1,325,0002 / 3 / 01,559$85056
4007$1,299,0002 / 3 / 01,547$8401
2307$1,232,0002 / 3 / 01,547$796341
2809$1,150,0002 / 3 / 01,559$73825
2508$1,050,0002 / 3 / 01,498$701199
2208$985,0002 / 3 / 01,498$658133
1606$897,0002 / 2 / 01,173$7650
512$690,0002 / 2 / 01,101$627587
3 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
812$2,150,0003 / 4 / 02,321$92678
4312$2,000,0003 / 4 / 02,165$92472
1111$1,989,0003 / 4 / 02,202$903102
3911$1,897,0003 / 4 / 02,188$8678
3811$1,875,0003 / 4 / 02,188$85759
1412$1,850,0003 / 4 / 02,165$8550
1912$1,835,0003 / 4 / 02,165$8484
1812$1,820,0003 / 4 / 02,165$8410
1611$1,800,0003 / 4 / 02,188$8230
4212$1,790,0003 / 4 / 02,165$82744
4701$1,700,0003 / 4 / 02,391$711129
4801$1,700,0003 / 4 / 02,204$7710
4601$1,695,0003 / 4 / 02,204$7692
811$1,670,0003 / 4 / 02,366$7060
3601$1,650,0003 / 4 / 02,204$749203
2901$1,640,0003 / 4 / 02,204$744350
912$1,608,0003 / 4 / 02,320$69333
801$1,584,0003 / 4 / 02,376$66741
2908$1,080,0003 / 3 / 01,498$7210
4 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
PH 5500$8,400,0004 / 5 / 14,375$1,9200
5011$4,900,0004 / 5 / 04,084$1,200291
4911$4,900,0004 / 5 / 03,852$1,27269
PH 5402$4,158,0004 / 5 / 03,135$1,3260
PH 5212$4,150,0004 / 5 / 03,312$1,253277
PH 5302$3,885,0004 / 5 / 03,312$1,1737
5 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
PH 5411$10,920,0005 / 6 / 06,185$1,7662

Paramount Miami Worldcenter Facts

Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² - 2,400ft²
HOACall Agent for Info.
Deposit Schedule
  • (30%) percent at Contract Now
  • (10%) percent at 6th floor (Q4 2016)
  • (10%) percent at top-off - Late 2017
  • (50%) percent at Closing (2018)

Paramount Miami Worldcenter Picture Gallery

image 1 of Paramount Miami Worldcenterimage 2 of Paramount Miami Worldcenterimage 3 of Paramount Miami Worldcenterimage 4 of Paramount Miami Worldcenterimage 5 of Paramount Miami Worldcenterimage 6 of Paramount Miami Worldcenterimage 7 of Paramount Miami Worldcenterimage 8 of Paramount Miami Worldcenterimage 9 of Paramount Miami Worldcenterimage 10 of Paramount Miami Worldcenterimage 11 of Paramount Miami Worldcenterimage 12 of Paramount Miami Worldcenterimage 13 of Paramount Miami Worldcenterimage 14 of Paramount Miami Worldcenterimage 15 of Paramount Miami Worldcenterimage 16 of Paramount Miami Worldcenterimage 17 of Paramount Miami Worldcenterimage 18 of Paramount Miami Worldcenterimage 19 of Paramount Miami Worldcenterimage 20 of Paramount Miami Worldcenterimage 21 of Paramount Miami Worldcenterimage 22 of Paramount Miami Worldcenterimage 23 of Paramount Miami Worldcenterimage 24 of Paramount Miami Worldcenterimage 25 of Paramount Miami Worldcenterimage 26 of Paramount Miami Worldcenterimage 27 of Paramount Miami Worldcenter

Paramount Miami Worldcenter Amenities

Highlighted Condo Features

  • Resort-Style Pool
  • Poolside Bungalows
  • Poolside Daybeds
  • Children's Playground
  • Tennis Courts
  • Dog Park
  • Sunrise Pool & Infinity Pool
  • Tai Chi Deck
  • Outdoor Lounge with Seating And Gardens
  • Treatment Rooms / Hair & Nail Bar
  • Jam Room with Recording Studio
  • Rain Showers
  • Picnic/BBQ Areas
  • Yoga DecK
  • Conservatory
  • Relaxation Lounge
  • Steam Showers
  • State-Of-The-Art Fitness Center
  • Boxing Studio
  • Aerobics Area
  • Game Room
  • Kids Play Room
  • Recreation Lounge
  • Food Market
  • Business Center

Paramount Miami Worldcenter Location

851 NE 1st Ave, Miami, FL 33132, USA

Paramount Miami Worldcenter Contact Form

For more information please fill out the form below

Number of Beds
Reason for Purchase